<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Census Age Table</title>
	<atom:link href="http://currach.johnjtierney.com/2011/11/simple-census-age-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/</link>
	<description>Discovering my ancestry before the canvas frays.</description>
	<lastBuildDate>Fri, 24 May 2013 20:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Susan</title>
		<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/#comment-2388</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 03 Jul 2012 01:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://currach.johnjtierney.com/?p=2995#comment-2388</guid>
		<description><![CDATA[Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/#comment-2387</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 Jul 2012 20:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://currach.johnjtierney.com/?p=2995#comment-2387</guid>
		<description><![CDATA[@Susan, As the document is nothing more than a Google Doc spreadsheet, there is nothing malicious about it.

But, I did just run a test by downloading the sheet from Google Docs in Excel format, then opened it in the newest version of Excel. It looks like this latest Excel version has a &quot;Protected Mode&quot; that by default is enabled for any spreadsheet downloaded from the Internet.

While that is certainly a good thing, the message &quot;Office has detected a problem with this file. Editing it may harm your computer&quot; is VERY poorly written.

Assuming you are seeing the same message, if you click the &quot;more information&quot; link and read through the Excel help pages on it, you&#039;ll see that it is not saying the file IS malicious, but that it has been put in protected mode by default because it came from the Internet.

You can click on protected mode view settings and turn off different things, but I have not played with protected mode at all yet. In any case, confusing even to me and I&#039;m an information technology and security professional!

If you are leery of this or any other Excel file, a good trick would be to download the file, then upload it to your own Google Docs and use it there. Then you would not have to worry about any security risks as all the processing is done on their server and not your PC.]]></description>
		<content:encoded><![CDATA[<p>@Susan, As the document is nothing more than a Google Doc spreadsheet, there is nothing malicious about it.</p>
<p>But, I did just run a test by downloading the sheet from Google Docs in Excel format, then opened it in the newest version of Excel. It looks like this latest Excel version has a &#8220;Protected Mode&#8221; that by default is enabled for any spreadsheet downloaded from the Internet.</p>
<p>While that is certainly a good thing, the message &#8220;Office has detected a problem with this file. Editing it may harm your computer&#8221; is VERY poorly written.</p>
<p>Assuming you are seeing the same message, if you click the &#8220;more information&#8221; link and read through the Excel help pages on it, you&#8217;ll see that it is not saying the file IS malicious, but that it has been put in protected mode by default because it came from the Internet.</p>
<p>You can click on protected mode view settings and turn off different things, but I have not played with protected mode at all yet. In any case, confusing even to me and I&#8217;m an information technology and security professional!</p>
<p>If you are leery of this or any other Excel file, a good trick would be to download the file, then upload it to your own Google Docs and use it there. Then you would not have to worry about any security risks as all the processing is done on their server and not your PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/#comment-2386</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 02 Jul 2012 20:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://currach.johnjtierney.com/?p=2995#comment-2386</guid>
		<description><![CDATA[I downloaded the file - then tried to open and for the first ever a security warning came up saying malicious and could try to take over my computer!!!!]]></description>
		<content:encoded><![CDATA[<p>I downloaded the file &#8211; then tried to open and for the first ever a security warning came up saying malicious and could try to take over my computer!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Gill</title>
		<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/#comment-2375</link>
		<dc:creator>Jim Gill</dc:creator>
		<pubDate>Sat, 30 Jun 2012 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://currach.johnjtierney.com/?p=2995#comment-2375</guid>
		<description><![CDATA[Nice job, John. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Nice job, John. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Perera</title>
		<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/#comment-2374</link>
		<dc:creator>Jean Perera</dc:creator>
		<pubDate>Sat, 30 Jun 2012 14:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://currach.johnjtierney.com/?p=2995#comment-2374</guid>
		<description><![CDATA[After reading Marian&#039;s blog this morning, I immediately came to yours and downloaded this tool.  Thank you very much for sharing this with everyone.  I can see how useful it will be.]]></description>
		<content:encoded><![CDATA[<p>After reading Marian&#8217;s blog this morning, I immediately came to yours and downloaded this tool.  Thank you very much for sharing this with everyone.  I can see how useful it will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian Pierre-Louis</title>
		<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/#comment-2372</link>
		<dc:creator>Marian Pierre-Louis</dc:creator>
		<pubDate>Sat, 30 Jun 2012 11:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://currach.johnjtierney.com/?p=2995#comment-2372</guid>
		<description><![CDATA[Very helpful! Thanks John!]]></description>
		<content:encoded><![CDATA[<p>Very helpful! Thanks John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina Hall Ivie</title>
		<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/#comment-1585</link>
		<dc:creator>Regina Hall Ivie</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://currach.johnjtierney.com/?p=2995#comment-1585</guid>
		<description><![CDATA[Thank you for this very nice tool, I&#039;ll be using this.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this very nice tool, I&#8217;ll be using this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/#comment-1146</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://currach.johnjtierney.com/?p=2995#comment-1146</guid>
		<description><![CDATA[It was helpful - thanks! And that was too good an idea not to set up a sheet right away.]]></description>
		<content:encoded><![CDATA[<p>It was helpful &#8211; thanks! And that was too good an idea not to set up a sheet right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crista Cowan</title>
		<link>http://currach.johnjtierney.com/2011/11/simple-census-age-table/#comment-1145</link>
		<dc:creator>Crista Cowan</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://currach.johnjtierney.com/?p=2995#comment-1145</guid>
		<description><![CDATA[This is great, John.  I&#039;m glad you found the video cast helpful.  And I think it&#039;s terrific that you created this spreadsheet!  It really is one of my biggest (now not-so) secret weapons of genealogy research.]]></description>
		<content:encoded><![CDATA[<p>This is great, John.  I&#8217;m glad you found the video cast helpful.  And I think it&#8217;s terrific that you created this spreadsheet!  It really is one of my biggest (now not-so) secret weapons of genealogy research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
